LTT
14:45
Lokmanyatilak T
PNBE
23:55
Patna Jn
Pantry
Superfast
Overnight
Catering
Ltt Patna Exp 13202 Train Information
Ltt Patna Exp (13202) train runs from Lokmanyatilak T to Patna Jn. This mail express train covers a distance of about 1695 km. The fare classes on 13202 train are 1A,2A,3A,3E,SL. The following train ticket quotas are available on Ltt Patna Exp: GN,TQ,SS,LD.
Ltt Patna Exp 13202 Ticket Prices
- Lokmanyatilak T
- Kalyan Jn
- Devlali
- Nashik Road
- Niphad
- Manmad Jn
- Nandgaon
- Chalisgaon Jn
- Jalgaon Jn
- Bhusaval Jn
- Raver
- Burhanpur
- Nepanagar
- Khandwa
- Chhanera
- Khirkiya
- Harda
- Timarni
- Banapura
- Itarsi Jn
- Sohagpur
- Pipariya
- Bankhedi
- Salichauka Road
- Gadarwara
- Kareli
- Narsinghpur
- Shridham
- Madan Mahal
- Jabalpur
- Sihora Road
- Katni
- Maihar
- Satna
- Jaitwar
- Majhagawan
- Manikpur
- Dabhaura
- Shankargarh
- Prayagrajcheoki
- Manda Road
- Vindhyachal
- Mirzapur
- Chunar
- Dd Upadhyaya Jn
- Zamania
- Dildarnagar Jn
- Gahmar
- Buxar
- Raghunathpur
- Bihiya
- Ara Jn
- Bihta
- Danapur
- Patna Jn
- Lokmanyatilak T
- Kalyan Jn
- Devlali
- Nashik Road
- Niphad
- Manmad Jn
- Nandgaon
- Chalisgaon Jn
- Jalgaon Jn
- Bhusaval Jn
- Raver
- Burhanpur
- Nepanagar
- Khandwa
- Chhanera
- Khirkiya
- Harda
- Timarni
- Banapura
- Itarsi Jn
- Sohagpur
- Pipariya
- Bankhedi
- Salichauka Road
- Gadarwara
- Kareli
- Narsinghpur
- Shridham
- Madan Mahal
- Jabalpur
- Sihora Road
- Katni
- Maihar
- Satna
- Jaitwar
- Majhagawan
- Manikpur
- Dabhaura
- Shankargarh
- Prayagrajcheoki
- Manda Road
- Vindhyachal
- Mirzapur
- Chunar
- Dd Upadhyaya Jn
- Zamania
- Dildarnagar Jn
- Gahmar
- Buxar
- Raghunathpur
- Bihiya
- Ara Jn
- Bihta
- Danapur
- Patna Jn
- General
- Tatkal
- Lower Berth
- Ladies
1A
INR4350
2A
INR2530
3A
INR1720
3E
SL
INR640
November 2024
Mon, 18 Nov
NA
Tue, 19 Nov
NA
Wed, 20 Nov
NA
Thu, 21 Nov
NA
Fri, 22 Nov
NA
Sat, 23 Nov
NA
Sun, 24 Nov
NA
Mon, 25 Nov
NA
Ltt Patna Exp 13202 Train Details
Classes | 1A, 2A, 3A, 3E, SL |
Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Stops | 54 |
Duration | 33hr 10min |
Type | Mail Express |
Pantry | No |
Ltt Patna Exp 13202 Schedule, Routes & Time Table
Train no. 13202 Ltt Patna Exp is one of the major trains on this route for travellers. It starts from Lokmanyatilak T station and ends at Patna Jn. Due to its 55 stoppage stations, the total time taken by this train is around 9hr 10min. You can easily book train tickets at ixigo for any stations between Lokmanyatilak T and Patna Jn and enjoy amazing deals.
Stn Code | Stn Name | Arrives | Departs | Stop time | Distance | Platform | Route | Day | Avg delay |
---|---|---|---|---|---|---|---|---|---|
LTT | Lokmanyatilak T | starts | 14:45 | - | 0 | 5 | 1 | 1 | On Time |
KYN | Kalyan Jn | 15:29 | 15:32 | 3min | 38 km | 4 | 1 | 1 | 6min |
DVL | Devlali | 17:57 | 17:58 | 1min | 166 km | 1 | 1 | 1 | 33min |
NK | Nashik Road | 18:07 | 18:10 | 3min | 172 km | 2 | 1 | 1 | 36min |
NR | Niphad | 18:38 | 18:40 | 2min | 203 km | 1 | 1 | 1 | 34min |
MMR | Manmad Jn | 19:08 | 19:10 | 2min | 245 km | 2 | 1 | 1 | 37min |
NGN | Nandgaon | 19:29 | 19:30 | 1min | 270 km | 1 | 1 | 1 | 37min |
CSN | Chalisgaon Jn | 20:01 | 20:03 | 2min | 312 km | 2 | 1 | 1 | 40min |
JL | Jalgaon Jn | 21:18 | 21:20 | 2min | 405 km | 3 | 1 | 1 | 31min |
BSL | Bhusaval Jn | 22:00 | 22:05 | 5min | 429 km | 5 | 1 | 1 | 19min |
RV | Raver | 22:40 | 22:42 | 2min | 463 km | 1 | 1 | 1 | 20min |
BAU | Burhanpur | 22:58 | 23:00 | 2min | 483 km | 2 | 1 | 1 | 20min |
NPNR | Nepanagar | 23:19 | 23:20 | 1min | 510 km | 1 | 1 | 1 | 20min |
KNW | Khandwa | 00:22 | 00:25 | 3min | 552 km | 4 | 1 | 2 | 5min |
CAER | Chhanera | 01:08 | 01:10 | 2min | 598 km | 1 | 1 | 2 | 6min |
KKN | Khirkiya | 01:38 | 01:40 | 2min | 628 km | 1 | 1 | 2 | 8min |
HD | Harda | 01:59 | 02:00 | 1min | 660 km | 2 | 1 | 2 | 8min |
TBN | Timarni | 02:08 | 02:10 | 2min | 674 km | 2 | 1 | 2 | 12min |
BPF | Banapura | 02:26 | 02:28 | 2min | 702 km | 2 | 1 | 2 | 14min |
ET | Itarsi Jn | 03:45 | 03:55 | 10min | 736 km | 4 | 1 | 2 | 3min |
SGP | Sohagpur | 04:38 | 04:40 | 2min | 785 km | 1 | 1 | 2 | 5min |
PPI | Pipariya | 04:58 | 05:00 | 2min | 803 km | 1 | 1 | 2 | 4min |
BKH | Bankhedi | 05:15 | 05:16 | 1min | 822 km | 2 | 1 | 2 | 5min |
SCKR | Salichauka Road | 05:28 | 05:30 | 2min | 839 km | 2 | 1 | 2 | 8min |
GAR | Gadarwara | 05:38 | 05:40 | 2min | 853 km | 1 | 1 | 2 | 12min |
KY | Kareli | 06:03 | 06:05 | 2min | 881 km | 1 | 1 | 2 | 12min |
NU | Narsinghpur | 06:18 | 06:20 | 2min | 897 km | 1 | 1 | 2 | 14min |
SRID | Shridham | 06:43 | 06:45 | 2min | 928 km | 2 | 1 | 2 | 14min |
MML | Madan Mahal | 07:23 | 07:25 | 2min | 977 km | 3 | 1 | 2 | 14min |
JBP | Jabalpur | 07:35 | 07:45 | 10min | 981 km | 5 | 1 | 2 | 15min |
SHR | Sihora Road | 08:28 | 08:30 | 2min | 1019 km | 1 | 1 | 2 | 22min |
KTE | Katni | 09:15 | 09:20 | 5min | 1072 km | 2 | 1 | 2 | 25min |
MYR | Maihar | 10:28 | 10:30 | 2min | 1135 km | 1 | 1 | 2 | 24min |
STA | Satna | 11:25 | 11:30 | 5min | 1170 km | 3 | 1 | 2 | 17min |
JTW | Jaitwar | 11:43 | 11:45 | 2min | 1190 km | 2 | 1 | 2 | On Time |
MJG | Majhagawan | 12:03 | 12:05 | 2min | 1210 km | 2 | 1 | 2 | On Time |
MKP | Manikpur | 13:15 | 13:20 | 5min | 1247 km | 2 | 1 | 2 | 6min |
DBR | Dabhaura | 13:40 | 13:41 | 1min | 1270 km | 2 | 1 | 2 | 14min |
SRJ | Shankargarh | 14:05 | 14:06 | 1min | 1303 km | 2 | 1 | 2 | 25min |
PCOI | Prayagrajcheoki | 14:55 | 15:00 | 5min | 1339 km | 2 | 1 | 2 | 50min |
MNF | Manda Road | 15:34 | 15:35 | 1min | 1385 km | 2 | 1 | 2 | 1hr 4min |
BDL | Vindhyachal | 16:00 | 16:02 | 2min | 1413 km | 1 | 1 | 2 | 1hr 2min |
MZP | Mirzapur | 16:15 | 16:20 | 5min | 1420 km | 2 | 1 | 2 | 1hr 6min |
CAR | Chunar | 17:15 | 17:17 | 2min | 1451 km | 2 | 1 | 2 | 51min |
DDU | Dd Upadhyaya Jn | 19:10 | 19:20 | 10min | 1483 km | 1 | 1 | 2 | 7min |
ZNA | Zamania | 19:58 | 20:00 | 2min | 1527 km | 1 | 1 | 2 | 11min |
DLN | Dildarnagar Jn | 20:12 | 20:14 | 2min | 1541 km | 2 | 1 | 2 | 11min |
GMR | Gahmar | 20:23 | 20:25 | 2min | 1557 km | 1 | 1 | 2 | 14min |
BXR | Buxar | 21:06 | 21:08 | 2min | 1577 km | 1 | 1 | 2 | 3min |
RPR | Raghunathpur | 21:29 | 21:31 | 2min | 1610 km | 3 | 1 | 2 | On Time |
BEA | Bihiya | 21:41 | 21:43 | 2min | 1624 km | 1 | 1 | 2 | 8min |
ARA | Ara Jn | 22:10 | 22:12 | 2min | 1646 km | 1 | 1 | 2 | 4min |
BTA | Bihta | 22:25 | 22:27 | 2min | 1668 km | 1 | 1 | 2 | 11min |
DNR | Danapur | 22:48 | 22:50 | 2min | 1685 km | 1 | 1 | 2 | 15min |
PNBE | Patna Jn | 23:55 | ends | - | 1695 km | 1 | 1 | 2 | On Time |
Ltt Patna Exp 13202 Coach Position & Seat Layout
Ltt Patna Exp - 13202 has 24 coaches. You can also get information about your coach position.
There is no seat map for this coach
Coach Position
*Coach position info is based on historic data. It does not represent current status
Lokmanyatilak T
- Lokmanyatilak T
- Kalyan Jn
- Devlali
- Nashik Road
- Niphad
- Manmad Jn
- Nandgaon
- Chalisgaon Jn
- Jalgaon Jn
- Bhusaval Jn
- Raver
- Burhanpur
- Nepanagar
- Khandwa
- Chhanera
- Khirkiya
- Harda
- Timarni
- Banapura
- Itarsi Jn
- Sohagpur
- Pipariya
- Bankhedi
- Salichauka Road
- Gadarwara
- Kareli
- Narsinghpur
- Shridham
- Madan Mahal
- Jabalpur
- Sihora Road
- Katni
- Maihar
- Satna
- Jaitwar
- Majhagawan
- Manikpur
- Dabhaura
- Shankargarh
- Prayagrajcheoki
- Manda Road
- Vindhyachal
- Mirzapur
- Chunar
- Dd Upadhyaya Jn
- Zamania
- Dildarnagar Jn
- Gahmar
- Buxar
- Raghunathpur
- Bihiya
- Ara Jn
- Bihta
- Danapur
- Patna Jn
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
EN
VP
SLRD
H1
A2
A1
M1
B6
B5
B4
B3
B2
B1
PC
S6
S5
S4
S3
S2
S1
GN
GN
GN
LPR
Seat Layout
More Train Information
Frequently Asked Questions (FAQs)
Q. How much distance does Ltt Patna Exp 13202 cover?
A. Ltt Patna Exp 13202 covers a distance of 1695 km.
Q. What is the total number of stations that Ltt Patna Exp 13202 passes through?
A. Ltt Patna Exp 13202 passes through 55 stations on its train route.
Q. What is the origin and destination of Ltt Patna Exp 13202?
A. Ltt Patna Exp 13202 operates from Lokmanyatilak T to Patna Jn.
Q. How many days in a week does Ltt Patna Exp 13202 operate?
A. As per the 13202 time table, Ltt Patna Exp runs 7 days in a week.
Q. What is the code of the origin station for 13202 Ltt Patna Exp?
A. The code of the origin station for Ltt Patna Exp 13202 train is LTT.
Q. What is the code of the destination station for 13202 Ltt Patna Exp?
A. The code of the destination station for Ltt Patna Exp 13202 train is PNBE.